Welcome Guest

I am on the same number of blocks as novaexchange and your official explorer.
The block reward was modified by the dev of Xenix The first block generates 10000000 currency (premine)
From 2 to 100 block 0 currency
From 101 to 575 block 19 currency
From 576 to 3000000 block 0.084 currency

this pool is sync with the official explorer and nova exchange
sorry my english is very bad

Block Shares

Block Shares
6173 6179 6207 6335 6543 6572 6591 6607 6614 6615 6617 6620 6622 6623 6624 6625 6626 6627 6628 6629
Expected 256020.5513 211161.2851 79911.0959 130266.9627 302638.861 119058.0961 444679.4534 271758.3429 99939.5407 196925.2033 381039.1173 1135187.4132 648055.5005 1060937.2096 1124669.4516 1492925.5103 757189.7904 390807.6945 633742.3717 815977.6902
Actual 16384 200704 935936 3516416 2981888 243712 137216 83968 264192 155993 161524 2116592 350504 384094 333164 1145495 1166655 75776 198656 16384

The graph above illustrates N shares to find a block vs. E Shares expected to find a block based on target and network difficulty and assuming a zero variance scenario.

Block Overview

Gen Est. Found Valid Orphan Avg Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 1,121,355 2138 2138 0 403.9041 221068047 261591842 118.33% 217.42899616999 0.19%
Last Hour 720 5 5 0 3,195.8149 4090643 2602966 63.63% 0.419988 0.69%
Last 24 Hours 17280 16 16 0 2,411.0184 9875531 9815813 99.40% 1.3439656 0.09%
Last 7 Days 120960 86 86 0 651.4164 14341583 24896812 173.60% 7.2247675 0.07%
Last 4 Weeks 483840 1470 1470 0 270.9347 101958133 138219588 135.57% 123.48130131 0.30%
Last 12 Month 5806080 2138 2138 0 403.9041 221068047 261591842 118.33% 217.42899616999 0.04%

Last 20 Blocks Found

Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
6629 119 left rkagan 02/02 10:57:04 3,187.41 0.08 815,978 16,384 2.01
6628 118 left rkagan 02/02 10:56:55 2,475.56 0.08 633,742 198,656 31.35
6627 117 left rkagan 02/02 10:51:23 1,526.59 0.08 390,808 75,776 19.39
6626 116 left rkagan 02/02 10:49:03 2,957.77 0.08 757,190 1,166,655 154.08
6625 115 left rkagan 02/02 10:20:18 5,831.74 0.08 1,492,926 1,145,495 76.73
6624 114 left rkagan 02/02 09:50:52 4,393.24 0.08 1,124,669 333,164 29.62
6623 113 left rkagan 02/02 09:45:48 4,144.29 0.08 1,060,937 384,094 36.20
6622 112 left rkagan 02/02 09:36:56 2,531.47 0.08 648,056 350,504 54.09
6620 110 left rkagan 02/02 09:29:35 4,434.33 0.08 1,135,187 2,116,592 186.45
6617 107 left redking 02/02 08:40:34 1,488.43 0.08 381,039 161,524 42.39
6615 105 left rkagan 02/02 08:37:10 769.24 0.08 196,925 155,993 79.21
6614 104 left rkagan 02/02 08:31:06 390.39 0.08 99,940 264,192 264.35
6607 97 left redking 02/02 06:15:58 1,061.56 0.08 271,758 83,968 30.90
6591 81 left redking 02/02 03:16:35 1,737.03 0.08 444,679 137,216 30.86
6572 62 left redking 01/02 22:49:27 465.07 0.08 119,058 243,712 204.70
6543 33 left redking 01/02 15:27:33 1,182.18 0.08 302,639 2,981,888 985.30
6335 Confirmed anonymous 30/01 11:51:51 508.86 0.08 130,267 3,516,416 2,699.39
6207 Confirmed anonymous 29/01 07:39:59 312.15 0.08 79,911 935,936 1,171.22
6179 Confirmed anonymous 29/01 00:54:59 824.85 0.08 211,161 200,704 95.05
6173 Confirmed lk308203649 28/01 23:36:16 1,000.08 0.08 256,021 16,384 6.40
Totals 10,552,891 14,485,253 137.26
  • Note: Round Earnings are not credited until 120 confirms.