Welcome Guest



Block Shares

Block Shares
1621814 1621976 1622030 1622031 1622055 1622067 1622077 1622156 1622187 1622221 1622241 1622366 1622392 1622426 1622498 1622515 1622549 1622613 1622638 1661380
Expected 3304952.3434 3214916.0245 2552068.3585 2835635.1661 2149819.04 3006096.5689 2621158.7759 2369621.3988 3162030.2963 2372290.2483 2421186.8618 2909309.1729 3794095.9193 2148936.6682 2361985.6037 2815204.0951 2326677.7776 2217121.3193 2056602.8588 3447373.1507
Actual 4534712 20953917 7190544 131072 3079379 587928 1374901 3713887 909921 2161063 710876 5857618 1421752 2331673 3781860 739311 1905147 3554380 1279576 4223382

The graph above illustrates N shares to find a block vs. E Shares expected to find a block based on target and network difficulty and assuming a zero variance scenario.

Block Overview

Gen Est. Found Valid Orphan Avg Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 14,709,393 1243 1243 0 28,943.8544 9210166012 10600267366 115.09% 12031.44792963 0.01%
Last Hour 720 0 0 0 0 0 0 0.00% 0 0.00%
Last 24 Hours 17280 0 0 0 0 0 0 0.00% 0 0.00%
Last 7 Days 120960 0 0 0 0 0 0 0.00% 0 0.00%
Last 4 Weeks 483840 0 0 0 0 0 0 0.00% 0 0.00%
Last 12 Month 5806080 4 4 0 9,812.2804 10047775 10962485 109.10% 19.998 0.00%

Last 20 Blocks Found

Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
1661380 Confirmed scooby606 04/06 10:08:59 13,466.30 5.00 3,447,373 4,223,382 122.51
1622638 Confirmed flipty123 29/04 08:44:43 8,033.60 5.00 2,056,603 1,279,576 62.22
1622613 Confirmed flipty123 29/04 08:18:37 8,660.63 5.00 2,217,121 3,554,380 160.32
1622549 Confirmed flipty123 29/04 07:12:08 9,088.59 5.00 2,326,678 1,905,147 81.88
1622515 Confirmed flipty123 29/04 06:34:02 10,996.89 5.00 2,815,204 739,311 26.26
1622498 Confirmed flipty123 29/04 06:17:48 9,226.51 5.00 2,361,986 3,781,860 160.11
1622426 Confirmed flipty123 29/04 05:03:15 8,394.28 5.00 2,148,937 2,331,673 108.50
1622392 Confirmed flipty123 29/04 04:19:10 14,820.69 5.00 3,794,096 1,421,752 37.47
1622366 Confirmed flipty123 29/04 03:54:23 11,364.49 5.00 2,909,309 5,857,618 201.34
1622241 Confirmed flipty123 29/04 01:40:25 9,457.76 5.00 2,421,187 710,876 29.36
1622221 Confirmed flipty123 29/04 01:20:52 9,266.76 5.00 2,372,290 2,161,063 91.10
1622187 Confirmed flipty123 29/04 00:40:03 12,351.68 5.00 3,162,030 909,921 28.78
1622156 Confirmed flipty123 29/04 00:11:50 9,256.33 5.00 2,369,621 3,713,887 156.73
1622077 Confirmed flipty123 28/04 22:47:50 10,238.90 5.00 2,621,159 1,374,901 52.45
1622067 Confirmed flipty123 28/04 22:36:27 11,742.56 5.00 3,006,097 587,928 19.56
1622055 Confirmed flipty123 28/04 22:29:33 8,397.73 5.00 2,149,819 3,079,379 143.24
1622031 Confirmed flipty123 28/04 22:00:19 11,076.70 5.00 2,835,635 131,072 4.62
1622030 Confirmed flipty123 28/04 21:59:03 9,969.02 5.00 2,552,068 7,190,544 281.75
1621976 Confirmed flipty123 28/04 21:00:13 12,558.27 5.00 3,214,916 20,953,917 651.77
1621814 Confirmed flipty123 28/04 18:04:45 12,909.97 5.00 3,304,952 4,534,712 137.21
Totals 54,087,082 70,442,899 130.24
  • Note: Round Earnings are not credited until 120 confirms.